Empire Builder (20 yard Min)

$142.00
Delivery time: Typically 3 Work Days From Order Date. Call For specifics.

This product has been featured in the following articles

Empire Builder is a premium, artesian soil with a precise balance of minerals and beneficial ingredients for your indoor and outdoor planting needs. Not your typical potting soil, Empire Builder is painstakingly made using established best practices of sustainable soil-building processes. We challenge you to find a better garden soil on the market.

Features:

• Ideal for indoor planters, as well as large outdoor pots, grow bags, raised beds and gardens. Use for edible plants, perennials, annuals, shrubs and trees.

• Suitable for plumeria, succulents and cacti, due to excellent soil drainage and aeration levels.

• Generally no need to add amendments or fertilization for most plants. Just plant directly in Empire Builder and water. Soil nutrients are easily absorbed by plants for long-term healthy and nutritious growth. For higher yields, heavier feeding plants, plant-specific fertilizers can be added.

• A healthy dose of Buckaroo Worm Castings, at least 6 pounds in every bag.

• Each bag of Empire Builder represents the best bagged soil available today.

• From our premium organic worm castings, organic compost, aged forest products to our proprietary mineral amendments; Empire represents the best available ingredients with the best production and quality control.

• Based on years of soil-building research in field trials and with commercial growers.

Ingredients:

Crafted with pride from coco coir, sphagnum peat moss, composted forest product, worm castings, coco chips, lava rock, pumice, perlite, gypsum, langbeinite, sea bird and bat guano, fish bonemeal, feather meal, bonemeal, limestone, greensand, alfalfa meal, kelp meal, glacial rock dust, azomite, soybean meal, and rice bran.

Delivery Pricing is for 1 truck containing 20 yards. You can ship up to 2 trucks for the same price. After that, multiply shipping per every 2 trucks.

2018 BULK FREIGHT RATES
County 20-40cy 41-60cy 61-120cy 121-180cy 181-240cy 240cy+
Alameda $550 $450 $900 $1,350 $1,800 Call
Alpine $950 $850 $1,700 $2,550 $3,400 Call
Amador $550 $450 $900 $1,350 $1,800 Call
Butte $600 $500 $1,000 $1,500 $2,000 Call
Calaveras $550 $450 $900 $1,350 $1,800 Call
Colusa $600 $500 $1,000 $1,500 $2,000 Call
Contra Costa $550 $450 $900 $1,350 $1,800 Call
Del Norte $1,350 $1,150 $2,300 $3,450 $4,600 Call
El Dorado $550 $450 $900 $1,350 $1,800 Call
Fresno $600 $500 $1,000 $1,500 $2,000 Call
Glenn $600 $500 $1,000 $1,500 $2,000 Call
Humboldt $1,050 $950 $1,900 $2,850 $3,800 Call
Imperial $1,500 $1,300 $2,600 $3,900 $5,200 Call
Inyo $1,350 $1,150 $2,300 $3,450 $4,600 Call
Kern $950 $850 $1,700 $2,550 $3,400 Call
Kings $950 $850 $1,700 $2,550 $3,400 Call
Lake $850 $750 $1,500 $2,250 $3,000 Call
Lassen $1,350 $1,150 $2,300 $3,450 $4,600 Call
Los Angeles $1,050 $950 $1,900 $2,850 $3,800 Call
Madera $600 $500 $1,000 $1,500 $2,000 Call
Marin $600 $500 $1,000 $1,500 $2,000 Call
Mariposa $600 $500 $1,000 $1,500 $2,000 Call
Mendocino $850 $750 $1,500 $2,250 $3,000 Call
Merced $550 $450 $900 $1,350 $1,800 Call
Modoc $1,500 $1,300 $2,600 $3,900 $5,200 Call
Mono $1,050 $950 $1,900 $2,850 $3,800 Call
Monterey $850 $750 $1,500 $2,250 $3,000 Call
Napa $600 $500 $1,000 $1,500 $2,000 Call
Nevada $600 $500 $1,000 $1,500 $2,000 Call
Orange $1,050 $950 $1,900 $2,850 $3,800 Call
Placer $850 $750 $1,500 $2,250 $3,000 Call
Plumas $1,050 $950 $1,900 $2,850 $3,800 Call
Riverside $1,050 $950 $1,900 $2,850 $3,800 Call
Sacramento $550 $450 $900 $1,350 $1,800 Call
San Benito $600 $500 $1,000 $1,500 $2,000 Call
San Bernardino $1,200 $1,100 $2,200 $3,300 $4,400 Call
San Diego $1,350 $1,150 $2,300 $3,450 $4,600 Call
San Francisco $600 $500 $1,000 $1,500 $2,000 Call
San Joaquin $500 $400 $800 $1,200 $1,600 Call
San Luis Obispo $950 $850 $1,700 $2,550 $3,400 Call
San Mateo $600 $500 $1,000 $1,500 $2,000 Call
Santa Barbara $1,050 $950 $1,900 $2,850 $3,800 Call
Santa Clara $550 $450 $900 $1,350 $1,800 Call
Santa Cruz $600 $500 $1,000 $1,500 $2,000 Call
Shasta $950 $850 $1,700 $2,550 $3,400 Call
Sierra $950 $850 $1,700 $2,550 $3,400 Call
Siskiyou $1,350 $1,150 $2,300 $3,450 $4,600 Call
Solano $550 $450 $900 $1,350 $1,800 Call
Sonoma $600 $500 $1,000 $1,500 $2,000 Call
Stanislaus $500 $400 $800 $1,200 $1,600 Call
Sutter $600 $500 $1,000 $1,500 $2,000 Call
Tehama $800 $700 $1,400 $2,100 $2,800 Call
Trinity $1,050 $950 $1,900 $2,850 $3,800 Call
Tulare $800 $700 $1,400 $2,100 $2,800 Call
Tuolumne $600 $500 $1,000 $1,500 $2,000 Call
Ventura $1,050 $950 $1,900 $2,850 $3,800 Call
Yolo $600 $500 $1,000 $1,500 $2,000 Call
Yuba $600 $500 $1,000 $1,500 $2,000 Call
0 stars based on 0 reviews