Availability: | Out Of Stock |
Schaefer Versa-Kool Circulation Fan
Reduce heat stress and improve air quality with Schaefer’s uniquely designed circulation fans. Unrivaled in the market, these fans are engineered to produce greater air movement and superior cooling no matter the application. You don’t hear them. You don’t see them. You only feel them!
Also known as Horizontal Air Flow (HAF) fans, these fans move air in a coherent horizontal pattern creating a gentle ‘racetrack’ air flow pattern needed in greenhouses to maximize heat distribution and humidity control by mixing the air, from ceiling to floor.
Features
Specifications - 8 Inch
Air Velocity (Min / Max) | TBD / TBD |
Blade Color | Metallic |
CFM | 450 |
Drive | Direct |
Enclosure | TEAO |
Frame Size | 3.3 |
Mount Included | VS12FMT |
Phase | 1 |
Speeds | 1 |
VFD Compatible | No |
CMF/Watt | TBD |
Power Cord | Included / Not Hard Wired |
Diameter | 8in |
Frequency | 60Hz |
Guard Color | White |
Mount Type Included | Ceiling |
Amps | 0.52A |
Number of Wings | 5 |
Power | 1/22HP |
Net Weight | 7.0lbs |
Switch | Not Included |
Voltage | 115 |
Maximum RPM | 1550 |
Air Velocity | TBD |
Blade Material | Aluminum |
CFM Circulation Standard | ANSI/AMCA Standard 230-99 |
Product Color | White |
Product Shipping Dimensions | 12" x 11" x 14" |
Speed Control Compatible | No |
Able to Ship Small Parcel | Yes |
CFM Range | <1000 |
Cord Length | 5ft |
Fixed / Portable | Fixed |
Guard Material | Powder Coated Steel |
Oscillating | No |
Country of Origin | USA |
Guard Spacing | 1/2 - 1 UL507 |
CFM/Watt (@0.10") | TBD |
CFM/Watt (@0.05") |
TBD |
Specifications - 12 Inch
Air Velocity (Min / Max) | TBD / TBD |
Blade Color | Metallic |
CFM | 1470 |
Drive | Direct |
Enclosure | TEAO |
Frame Size | 3.3 |
Mount Included | VS12FMT |
Phase | 1 |
Speeds | 1 |
VFD Compatible | No |
CMF/Watt | 14 |
Power Cord | Included / Not Hard Wired |
Diameter | 12in |
Frequency | 60Hz |
Guard Color | White |
Mount Type Included | Ceiling |
Amps | 1.3A |
Number of Wings | 3 |
Power | 1/10HP |
Net Weight | 18.0lbs |
Switch | Not Included |
Voltage | 115/230 |
Maximum RPM | 1725 |
Air Velocity | 680 |
Blade Material | Aluminum |
CFM Circulation Standard | ANSI/AMCA Standard 230-99 |
Product Color | White |
Product Shipping Dimensions | 15" x 15" x 17" |
Speed Control Compatible | Yes |
Able to Ship Small Parcel | Yes |
CFM Range | 1001-2500 |
Cord Length | 5ft |
Fixed / Portable | Fixed |
Guard Material | Powder Coated Steel |
Oscillating | No |
Country of Origin | USA |
Guard Spacing | 1/2 - 1 UL507 |
CFM/Watt (@0.10") | TBD |
CFM/Watt (@0.05") |
TBD |
Specifications - 20 Inch
Air Velocity (Min / Max) | TBD / TBD |
Blade Color | Metallic |
CFM | 5470 |
Drive | Direct |
Enclosure | TEAO |
Frame Size | 3.3 |
Mount Included | VS20FMT |
Phase | 1 |
Speeds | 1 |
VFD Compatible | No |
CMF/Watt | 15.6 |
Power Cord | Included / Not Hard Wired |
Diameter | 20in |
Frequency | 60Hz |
Guard Color | White |
Mount Type Included | Ceiling |
Amps | 3.8A |
Number of Wings | 3 |
Power | 1/3HP |
Net Weight | 33.0lbs |
Switch | Not Included |
Voltage | 115/230 |
Maximum RPM | 1725 |
Air Velocity | 1220 |
Blade Material | Aluminum |
CFM Circulation Standard | ANSI/AMCA Standard 230-99 |
Product Color | White |
Product Shipping Dimensions | 23" x 23" x 18" |
Speed Control Compatible | Yes |
Able to Ship Small Parcel | Yes |
CFM Range | 5001-10000 |
Cord Length | 5ft |
Fixed / Portable | Fixed |
Guard Material | Powder Coated Steel |
Oscillating | No |
Country of Origin | USA |
Guard Spacing | 1/2 - 1 UL507 |
CFM/Watt (@0.10") | TBD |
CFM/Watt (@0.05") |
TBD |
Specifications - 24 Inch
Air Velocity (Min / Max) | TBD / TBD |
Blade Color | Metallic |
CFM | 7860 |
Drive | Direct |
Enclosure | TEAO |
Frame Size | 48Z |
Mount Included | VS24FMT |
Phase | 1 |
Speeds | 1 |
VFD Compatible | No |
CMF/Watt | 16 |
Power Cord | Included / Not Hard Wired |
Diameter | 24in |
Frequency | 60Hz |
Guard Color | White |
Mount Type Included | Ceiling |
Amps | 4.8A |
Number of Wings | 3 |
Power | 1/2HP |
Net Weight | 43.0lbs |
Switch | Not Included |
Voltage | 115/230 |
Maximum RPM | 1725 |
Air Velocity | 1200 |
Blade Material | Aluminum |
CFM Circulation Standard | ANSI/AMCA Standard 230-99 |
Product Color | White |
Product Shipping Dimensions | 23" x 23" x 18" |
Speed Control Compatible | Yes |
Able to Ship Small Parcel | Yes |
CFM Range | 1001-2500 |
Cord Length | 5ft |
Fixed / Portable | Fixed |
Guard Material | Powder Coated Steel |
Oscillating | No |
Country of Origin | USA |
Guard Spacing | 1/2 - 1 UL507 |
CFM/Watt (@0.10") | TBD |
CFM/Watt (@0.05") |
TBD |